This page lists all datafields available in my watchfaces, along with their properties and requirements. Note that not all watchfaces support all these datafields.
Many datafields support touch interactions! When you tap on a datafield, it will open the associated complication app on your Garmin device. For example, tapping a steps datafield will open the Garmin Steps app. The "Touch Shortcut" column shows which complication will be launched. This feature requires a device with touchscreen support and complications enabled.
| ID | Title | Pro | Requirements | Touch Shortcut (PRO) | Cache | ||
|---|---|---|---|---|---|---|---|
| Date / Time | |||||||
| 850 | Seconds (9) | - | CALENDAR_EVENTS | I | |||
| 869 | Seconds with leading zero (09) | - | CALENDAR_EVENTS | I | |||
| 851 | Day Month Day (Tue Jan 12) | - | CALENDAR_EVENTS | S | |||
| 871 | Day Month Day Caps (TUE JAN 12) | - | CALENDAR_EVENTS | S | |||
| 872 | Day Date (FRI 12) | - | CALENDAR_EVENTS | S | |||
| 852 | Month Day (Jan 12) | - | CALENDAR_EVENTS | S | |||
| 866 | Month Day Capitalized (JAN 12) | - | CALENDAR_EVENTS | M | |||
| 853 | Month (Jan) | - | CALENDAR_EVENTS | S | |||
| 854 | Month Capitalized (JAN) | - | CALENDAR_EVENTS | S | |||
| 868 | Month (6) | - | CALENDAR_EVENTS | M | |||
| 867 | Month with leading zero (06) | - | CALENDAR_EVENTS | M | |||
| 855 | Day of Month (05) | - | CALENDAR_EVENTS | S | |||
| 870 | Day (Tue) | - | CALENDAR_EVENTS | S | |||
| 856 | Full day (Tuesday) | - | CALENDAR_EVENTS | S | |||
| 857 | am/pm | - | CALENDAR_EVENTS | S | |||
| 858 | AM/PM | - | CALENDAR_EVENTS | S | |||
| 859 | Week Number | - | CALENDAR_EVENTS | S | |||
| 860 | Time (09:15) | - | CALENDAR_EVENTS | M | |||
| 861 | Custom Time Format | - | CALENDAR_EVENTS | M | |||
| 880 | UTC Time (09:15) | - | CALENDAR_EVENTS | M | |||
| 862 | Date Format 1 | - | CALENDAR_EVENTS | M | |||
| 863 | Date Format 2 | - | CALENDAR_EVENTS | M | |||
| 864 | Alternate Time 1 | - | CALENDAR_EVENTS | M | |||
| 865 | Alternate Time 2 | - | CALENDAR_EVENTS | M | |||
| 734 | Timer (touch to start/stop/reset) | Touch | - | I | |||
| 612 | Next Calendar Event | Complication | CALENDAR_EVENTS | M | |||
| Activity Info Garmin Connect | |||||||
| 14 | Steps Rounded (1.5k) | - | STEPS | M | |||
| 1 | Steps (1500) | - | STEPS | M | |||
| 219 | Steps Week (WTD) | PRO | - | STEPS | M | ||
| 221 | Steps Week Rounded (WTD) | PRO | - | STEPS | M | ||
| 220 | Steps 7 Days | PRO | - | STEPS | M | ||
| 222 | Steps 7 Days Rounded | PRO | - | STEPS | M | ||
| 707 | Steps to go | - | STEPS | M | |||
| 2 | Calories | - | CALORIES | M | |||
| 211 | Calories Week (WTD) | PRO | - | CALORIES | M | ||
| 212 | Calories 7 Days | PRO | - | CALORIES | M | ||
| 603 | Active Calories Day | ActiveCalories | CALORIES | M | |||
| 150 | Active Minutes Today (Total) | ActiveMinutes | INTENSITY_MINUTES | M | |||
| 151 | Active Minutes Week (WTD) (Total) | PRO | ActiveMinutes | INTENSITY_MINUTES | M | ||
| 200 | Active Minutes Last 7 Days (Total) | PRO | ActiveMinutes | INTENSITY_MINUTES | M | ||
| 152 | Active Minutes Today (Moderate) | ActiveMinutes | INTENSITY_MINUTES | M | |||
| 153 | Active Minutes Week (WTD) (Moderate) | PRO | ActiveMinutes | INTENSITY_MINUTES | M | ||
| 201 | Active Minutes Last 7 Days (Moderate) | PRO | ActiveMinutes | INTENSITY_MINUTES | M | ||
| 154 | Active Minutes Today (Vigorous) | ActiveMinutes | INTENSITY_MINUTES | M | |||
| 155 | Active Minutes Week (WTD) (Vigorous) | PRO | ActiveMinutes | INTENSITY_MINUTES | M | ||
| 202 | Active Minutes Last 7 Days (Vigorous) | PRO | ActiveMinutes | INTENSITY_MINUTES | M | ||
| 4 | Floors Climbed Today | FloorsClimbed | FLOORS_CLIMBED | M | |||
| 203 | Floors Climbed Week (WTD) | PRO | FloorsClimbed | FLOORS_CLIMBED | M | ||
| 204 | Floors Climbed Last 7 Days | PRO | FloorsClimbed | FLOORS_CLIMBED | M | ||
| 5 | Floors Descended Today | FloorsClimbed | FLOORS_CLIMBED | M | |||
| 205 | Floors Descended Week (WTD) | PRO | FloorsClimbed | FLOORS_CLIMBED | M | ||
| 206 | Floors Descended Last 7 Days | PRO | FloorsClimbed | FLOORS_CLIMBED | M | ||
| 6 | Distance Climbed Today | FloorsClimbed | FLOORS_CLIMBED | M | |||
| 207 | Distance Climbed Week (WTD) | PRO | FloorsClimbed | FLOORS_CLIMBED | M | ||
| 208 | Distance Climbed Last 7 Days | PRO | FloorsClimbed | FLOORS_CLIMBED | M | ||
| 7 | Distance Descended Today | FloorsClimbed | FLOORS_CLIMBED | M | |||
| 209 | Distance Descended Week (WTD) | PRO | FloorsClimbed | FLOORS_CLIMBED | M | ||
| 210 | Distance Descended Last 7 Days | PRO | FloorsClimbed | FLOORS_CLIMBED | M | ||
| 3 | Distance Today | - | WEEKLY_RUN_DISTANCE | M | |||
| 213 | Distance Week (WTD) | PRO | - | WEEKLY_RUN_DISTANCE | M | ||
| 214 | Distance Last 7 Days | PRO | - | WEEKLY_RUN_DISTANCE | M | ||
| 620 | Bike Distance Week (WTD) - From Connect | Complication | WEEKLY_BIKE_DISTANCE | M | |||
| 619 | Run Distance Week (WTD) - From Connect | Complication | WEEKLY_RUN_DISTANCE | M | |||
| 641 | Last Golf Round Score | Complication | LAST_GOLF_ROUND_SCORE | M | |||
| 9 | Push Distance | WheelchairMode | WHEELCHAIR_PUSHES | M | |||
| 215 | Push Distance Week (WTD) | PRO | WheelchairMode | WHEELCHAIR_PUSHES | M | ||
| 216 | Push Distance Last 7 Days | PRO | WheelchairMode | WHEELCHAIR_PUSHES | M | ||
| 10 | Pushes Today | WheelchairMode | WHEELCHAIR_PUSHES | M | |||
| 217 | Pushes Week (WTD) | PRO | WheelchairMode | WHEELCHAIR_PUSHES | M | ||
| 218 | Pushes Last 7 Days | PRO | WheelchairMode | WHEELCHAIR_PUSHES | M | ||
| Activity Info From Device | |||||||
| 805 | Bike Distance Today | - | WEEKLY_BIKE_DISTANCE | M | |||
| 807 | Bike Distance 7 Day | PRO | - | WEEKLY_BIKE_DISTANCE | M | ||
| 806 | Bike Distance Week (WTD) | PRO | - | WEEKLY_BIKE_DISTANCE | M | ||
| 808 | Bike Distance Month | PRO | - | WEEKLY_BIKE_DISTANCE | M | ||
| 828 | Bike Distance 28 Days | PRO | - | WEEKLY_BIKE_DISTANCE | M | ||
| 809 | Run Distance Today | - | WEEKLY_RUN_DISTANCE | M | |||
| 811 | Run Distance 7 Day | PRO | - | WEEKLY_RUN_DISTANCE | M | ||
| 810 | Run Distance Week (WTD) | PRO | - | WEEKLY_RUN_DISTANCE | M | ||
| 812 | Run Distance Month | PRO | - | WEEKLY_RUN_DISTANCE | M | ||
| 832 | Run Distance 28 Days | PRO | - | WEEKLY_RUN_DISTANCE | M | ||
| 800 | Swim Distance Today | Swim | INTENSITY_MINUTES | M | |||
| 802 | Swim Distance 7 Day | PRO | Swim | INTENSITY_MINUTES | M | ||
| 801 | Swim Distance Week (WTD) | PRO | Swim | INTENSITY_MINUTES | M | ||
| 803 | Swim Distance Month | PRO | Swim | INTENSITY_MINUTES | M | ||
| 823 | Swim Distance 28 Days | PRO | Swim | INTENSITY_MINUTES | M | ||
| 813 | Sport 1 Distance Today | - | INTENSITY_MINUTES | M | |||
| 815 | Sport 1 Distance 7 Day | PRO | - | INTENSITY_MINUTES | M | ||
| 814 | Sport 1 Distance Week (WTD) | PRO | - | INTENSITY_MINUTES | M | ||
| 816 | Sport 1 Distance Month | PRO | - | INTENSITY_MINUTES | M | ||
| 836 | Sport 1 Distance 28 Days | PRO | - | INTENSITY_MINUTES | M | ||
| 817 | Sport 2 Distance Today | - | INTENSITY_MINUTES | M | |||
| 819 | Sport 2 Distance 7 Day | PRO | - | INTENSITY_MINUTES | M | ||
| 818 | Sport 2 Distance Week (WTD) | PRO | - | INTENSITY_MINUTES | M | ||
| 820 | Sport 2 Distance Month | PRO | - | INTENSITY_MINUTES | M | ||
| 840 | Sport 2 Distance 28 Days | PRO | - | INTENSITY_MINUTES | M | ||
| 50 | Sport 1 Time Today | - | INTENSITY_MINUTES | M | |||
| 51 | Sport 1 Time 7 Day | PRO | - | INTENSITY_MINUTES | M | ||
| 52 | Sport 1 Time Week (WTD) | PRO | - | INTENSITY_MINUTES | M | ||
| 53 | Sport 1 Time Month | PRO | - | INTENSITY_MINUTES | M | ||
| 54 | Sport 1 Time 28 Days | PRO | - | INTENSITY_MINUTES | M | ||
| 55 | Sport 2 Time Today | - | INTENSITY_MINUTES | M | |||
| 56 | Sport 2 Time 7 Day | PRO | - | INTENSITY_MINUTES | M | ||
| 57 | Sport 2 Time Week (WTD) | PRO | - | INTENSITY_MINUTES | M | ||
| 58 | Sport 2 Time Month | PRO | - | INTENSITY_MINUTES | M | ||
| 59 | Sport 2 Time 28 Days | PRO | - | INTENSITY_MINUTES | M | ||
| Body Stats | |||||||
| 618 | Heart Rate | HeartRate | HEART_RATE | F | |||
| 290 | Heart Rate Min/Max (24h) | HeartRate | HEART_RATE | S | |||
| 291 | Heart Rate Min/Max (7 days) | HeartRate | HEART_RATE | S | |||
| 276 | Resting Heart Rate | RestingHeartRate | HEART_RATE | M | |||
| 275 | Average Resting Heart Rate | RestingHeartRate | HEART_RATE | M | |||
| 282 | Heart Rate/Average (24h) | PRO | RestingHeartRate | HEART_RATE | F | ||
| 12 | Stress Score | StressScore | STRESS | F | |||
| 635 | Pulse Ox | PulseOximetry | PULSE_OX | M | |||
| 11 | Respiration Rate | RespirationRate | RESPIRATION_RATE | F | |||
| 623 | Body Battery | BodyBattery | BODY_BATTERY | M | |||
| 8 | Move Bar | - | STEPS | M | |||
| 15 | Move Bar Reversed | - | STEPS | M | |||
| 742 | BMI | - | - | M | |||
| 281 | Weight | - | - | M | |||
| System | |||||||
| 250 | Battery | - | BATTERY | M | |||
| 251 | Battery in Days | BatteryInDays | BATTERY | M | |||
| 257 | Battery / Battery in Days | BatteryInDays | BATTERY | M | |||
| 253 | Alarm | - | - | M | |||
| 254 | Do Not Disturb | - | - | M | |||
| 255 | Notifications | - | NOTIFICATION_COUNT | M | |||
| 256 | Bluetooth | - | - | M | |||
| 252 | Solar Intensity | SolarCharging | SOLAR_INPUT | F | |||
| 701 | Sensor Temperature | - | CURRENT_TEMPERATURE | M | |||
| 702 | Sensor Pressure (sea level) | - | SEA_LEVEL_PRESSURE | M | |||
| 730 | Sensor Pressure 2 decimals (sea level) | - | SEA_LEVEL_PRESSURE | M | |||
| Environment | |||||||
| 615 | Altitude | - | ALTITUDE | M | |||
| 616 | Sea Level Pressure | - | SEA_LEVEL_PRESSURE | M | |||
| 660 | Sea Level 2 decimals | - | SEA_LEVEL_PRESSURE | M | |||
| 733 | Ambient Pressure | - | SEA_LEVEL_PRESSURE | M | |||
| 613 | Sunrise (from Garmin) | Complication | SUNRISE | M | |||
| 614 | Sunset (from Garmin) | Complication | SUNSET | M | |||
| 700 | Sun Event | Complication | SUNSET | M | |||
| 731 | Time Until Next Sun Event | Complication | SUNRISE | M | |||
| 706 | Moon Age | PRO | - | - | M | ||
| 732 | Moon Illumination (%) | PRO | - | - | M | ||
| 708 | Astronomical Dawn | PRO | - | SUNRISE | M | ||
| 709 | Nautical Dawn | PRO | - | SUNRISE | M | ||
| 710 | Dawn | PRO | - | SUNRISE | M | ||
| 711 | Blue Hour (AM) | PRO | - | SUNRISE | M | ||
| 712 | Sunrise | - | SUNRISE | M | |||
| 714 | Golden Hour (AM) | PRO | - | SUNRISE | M | ||
| 715 | Golden Hour (PM) | PRO | - | SUNRISE | M | ||
| 717 | Sunset | - | SUNRISE | M | |||
| 718 | Blue Hour (PM) | PRO | - | SUNRISE | M | ||
| 719 | Dusk | PRO | - | SUNRISE | M | ||
| 720 | Nautical Dusk | PRO | - | SUNRISE | M | ||
| 721 | Astronomical Dusk | PRO | - | SUNRISE | M | ||
| Training Status | |||||||
| 13 | Time to Recovery | - | RECOVERY_TIME | M | |||
| 741 | Training Effect | - | RECOVERY_TIME | M | |||
| 277 | VO2 Max (Bike) | VO2Max | VO2MAX_BIKE | M | |||
| 278 | VO2 Max (Run) | VO2Max | VO2MAX_RUN | M | |||
| 626 | Training Status | Complication | TRAINING_STATUS | M | |||
| 627 | Race Time (5k) | Complication | PREDICTOR_5K | M | |||
| 628 | Race Time (10k) | Complication | PREDICTOR_10K | M | |||
| 629 | Race Time (Half Marathon) | Complication | PREDICTOR_HALF_MARATHON | M | |||
| 630 | Race Time (Marathon) | Complication | PREDICTOR_MARATHON | M | |||
| 631 | Pace (5k) | Complication | PACE_5K | M | |||
| 632 | Pace (10k) | Complication | PACE_10K | M | |||
| 633 | Pace (Half Marathon) | Complication | PACE_HALF_MARATHON | M | |||
| 634 | Pace (Marathon) | Complication | PACE_MARATHON | M | |||
| Garmin Weather | |||||||
| 306 | Temperature | Weather | CURRENT_WEATHER | M | |||
| 639 | Temperature High/Low | Weather | HIGH_LOW_TEMPERATURE | M | |||
| 300 | Feels Like Temperature | Weather | CURRENT_WEATHER | M | |||
| 301 | High Temperature | Weather | CURRENT_WEATHER | M | |||
| 302 | Low Temperature | Weather | CURRENT_WEATHER | M | |||
| 309 | Weather Update Time | Weather | CURRENT_WEATHER | M | |||
| 304 | Precipitation (%) | Weather | CURRENT_WEATHER | M | |||
| 305 | Humidity | Weather | CURRENT_WEATHER | M | |||
| 312 | Pressure Sea Level | CIQ510 | SEA_LEVEL_PRESSURE | M | |||
| 313 | UVI | CIQ510 | CURRENT_WEATHER | M | |||
| 314 | Visibility | CIQ510 | CURRENT_WEATHER | M | |||
| 315 | Dew Point | CIQ510 | CURRENT_WEATHER | M | |||
| 307 | Wind Bearing | Weather | CURRENT_WEATHER | M | |||
| 310 | Wind Direction (N, SSE, etc) | Weather | CURRENT_WEATHER | M | |||
| 308 | Wind Speed | Weather | CURRENT_WEATHER | M | |||
| Open Weather Map | |||||||
| 500 | OWM Current Temperature | doesOpenWeather | CURRENT_WEATHER | M | |||
| 515 | OWM Max/Min Temp | doesOpenWeather | CURRENT_WEATHER | M | |||
| 503 | OWM Feels Like Temperature | doesOpenWeather | CURRENT_WEATHER | M | |||
| 502 | OWM Weather Description | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 504 | OWM Temp Max | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 505 | OWM Temp Min | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 501 | OWM Humidity | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 506 | OWM Pressure | PRO | doesOpenWeather | SEA_LEVEL_PRESSURE | M | ||
| 520 | OWM Pressure 2 decimals | PRO | doesOpenWeather | SEA_LEVEL_PRESSURE | M | ||
| 509 | OWM Visibility | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 510 | OWM Windspeed | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 511 | OWM Wind Degrees | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 518 | OWM Wind Direction (N, SW, etc) | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 521 | OWM Wind + Direction | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 512 | OWM Wind Gust | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 513 | OWM Rain 1h | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 532 | OWM Snow 1h | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 536 | OWM Cloud Cover | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 537 | OWM Precipitation % | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 530 | OWM Dew Point | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 531 | OWM UV Index (UVI) | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 540 | OWM PM 2.5 AQI | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 541 | OWM PM 10 AQI | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 542 | OWM CO AQI | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 538 | OWM Air Quality Index (AQI) | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 539 | OWM AQI description | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 534 | OWM Temp Tomorrow | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 535 | OWM Temp Day after Tomorrow | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 522 | OWM Min/Max tomorrow | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 523 | OWM Min/Max day after tomorrow | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 516 | OWM City Name | PRO | doesOpenWeather | CURRENT_WEATHER | M | ||
| 517 | OWM Update Time | doesOpenWeather | CURRENT_WEATHER | M | |||
| StormGlass.io | |||||||
| 580 | StormGlass.io High Tide | PRO | stormglassapi | CALENDAR_EVENTS | M | ||
| 581 | StormGlass.io Low Tide | PRO | stormglassapi | CALENDAR_EVENTS | M | ||
| 582 | StormGlass.io Next Tide | PRO | stormglassapi | CALENDAR_EVENTS | M | ||
| 583 | StormGlass.io Station name | PRO | stormglassapi | CALENDAR_EVENTS | M | ||
| 584 | StormGlass.io Water Temperature | PRO | stormglassapi | CALENDAR_EVENTS | M | ||
| Custom | |||||||
| 703 | Custom Text 1 | - | - | M | |||
| 704 | Custom Text 2 | PRO | - | - | M | ||
| 705 | Custom Text 3 | PRO | - | - | M | ||
| Complications From Apps | |||||||
| 695 | App 1 (select on watch) | PRO | Complication | app | M | ||
| 696 | App 2 (select on watch) | PRO | Complication | app | M | ||
| 697 | App 3 (select on watch) | PRO | Complication | app | M | ||
| 698 | App 4 (select on watch) | PRO | Complication | app | M | ||
| 699 | App 5 (select on watch) | PRO | Complication | app | M | ||
| 680 | CGM Connect (bruder_jakob) | Complication | app | F | |||
| 681 | CGM Update Time (bruder_jakob) | Complication | app | F | |||
| 683 | CGM (Other) | Complication | app | F | |||
| 682 | Hydration PRO (vaw.be) | Complication | app | F | |||
| 684 | Hydrate+ (MD) | Complication | app | F | |||
| 685 | QuoteGlance | Complication | app | F | |||
| 686 | NightscoutGlance (CGM/XDrip) | Complication | app | F | |||
These additional datafields can be used specifically as markers on compatible watchfaces.
| ID | Title | Pro | Requirements |
|---|---|---|---|
| 950 | Week Number (percentage) | - | |
| 951 | Month (1-12) | - | |
| 952 | Alternate Time 1 Hour 12h | - | |
| 953 | Alternate Time 2 Hour 12h | - | |
| 958 | Alternate Time 1 Hour 24h | - | |
| 959 | Alternate Time 2 Hour 24h | - | |
| 954 | Alternate Time 1 Minute | - | |
| 955 | Alternate Time 2 Minute | - | |
| 956 | UTC Time 12h | - | |
| 957 | UTC Time 24h | - | |
| 960 | Battery in Days | BatteryInDays | |
| 961 | Alarms | - | |
| 962 | Notifications | - | |
| 965 | Weather Update Time | Weather | |
| 966 | Wind Speed | Weather | |
| 977 | Next Sun Event (set or rise) | - | |
| 978 | Astronomical Dawn | PRO | - |
| 979 | Nautical Dawn | PRO | - |
| 980 | Dawn | PRO | - |
| 981 | Blue Hour (AM) | PRO | - |
| 982 | Sunrise | - | |
| 984 | Golden Hour (AM) | PRO | - |
| 985 | Golden Hour (PM) | PRO | - |
| 987 | Sunset | - | |
| 988 | Blue Hour (PM) | PRO | - |
| 989 | Dusk | PRO | - |
| 990 | Nautical Dusk | PRO | - |
| 991 | Astronomical Dusk | PRO | - |
| 995 | Time to Recovery (hours left, max. 11) | - | |
| 996 | OWM Windspeed | PRO | doesOpenWeather |
| 997 | OWM Wind Gust | PRO | doesOpenWeather |
| 998 | OWM Rain 1h | PRO | doesOpenWeather |
| 999 | OWM Update Time | doesOpenWeather |