🚧 This website is under construction - Some features might not work as expected 🚧
This page lists all datafields available in my watchfaces, along with their properties and requirements. Note that not all watchfaces support all these datafields.
ID | Title | Pro | Marker | Number | Requirements | |||||
---|---|---|---|---|---|---|---|---|---|---|
Date / Time | Date / Time | |||||||||
869 | Seconds with leading zero (09) | - | ||||||||
851 | Day Month Day (Tue Jan 12) | - | ||||||||
871 | Day Month Day Caps (TUE JAN 12) | - | ||||||||
872 | Day Date (FRI 12) | - | ||||||||
852 | Month Day (Jan 12) | - | ||||||||
866 | Month Day Capitalized (JAN 12) | - | ||||||||
853 | Month (Jan) | - | ||||||||
854 | Month Capitalized (JAN) | - | ||||||||
868 | Month (6) | - | ||||||||
867 | Month with leading zero (06) | - | ||||||||
855 | Day of Month (05) | - | ||||||||
870 | Day (Tue) | - | ||||||||
856 | Full day (Tuesday) | - | ||||||||
857 | am/pm | - | ||||||||
858 | AM/PM | - | ||||||||
859 | Week Number | - | ||||||||
860 | Time (09:15) | - | ||||||||
861 | Custom Time Format (09:15) | - | ||||||||
880 | UTC Time (09:15) | - | ||||||||
862 | Date Format 1 | - | ||||||||
863 | Date Format 2 | - | ||||||||
864 | Alternate Time 1 | - | ||||||||
865 | Alternate Time 2 | - | ||||||||
612 | Next Calendar Event | Complication | ||||||||
Activity Info Garmin Connect | Activity Info Garmin Connect | |||||||||
1 | Steps (1500) | - | ||||||||
219 | Steps Week (WTD) | PRO | - | |||||||
221 | Steps Week Rounded (WTD) | PRO | - | |||||||
220 | Steps 7 Days | PRO | - | |||||||
222 | Steps 7 Days Rounded | PRO | - | |||||||
707 | Steps to go | - | ||||||||
2 | Calories | - | ||||||||
211 | Calories Week (WTD) | PRO | - | |||||||
212 | Calories 7 Days | PRO | - | |||||||
603 | Active Calories Day | ActiveCalories | ||||||||
150 | Active Minutes Today (Total) | ActiveMinutes | ||||||||
151 | Active Minutes Week (WTD) (Total) | PRO | ActiveMinutes | |||||||
200 | Active Minutes Last 7 Days (Total) | PRO | ActiveMinutes | |||||||
152 | Active Minutes Today (Moderate) | ActiveMinutes | ||||||||
153 | Active Minutes Week (WTD) (Moderate) | PRO | ActiveMinutes | |||||||
201 | Active Minutes Last 7 Days (Moderate) | PRO | ActiveMinutes | |||||||
154 | Active Minutes Today (Vigorous) | ActiveMinutes | ||||||||
155 | Active Minutes Week (WTD) (Vigorous) | PRO | ActiveMinutes | |||||||
202 | Active Minutes Last 7 Days (Vigorous) | PRO | ActiveMinutes | |||||||
4 | Floors Climbed Today | FloorsClimbed | ||||||||
203 | Floors Climbed Week (WTD) | PRO | FloorsClimbed | |||||||
204 | Floors Climbed Last 7 Days | PRO | FloorsClimbed | |||||||
5 | Floors Descended Today | FloorsClimbed | ||||||||
205 | Floors Descended Week (WTD) | PRO | FloorsClimbed | |||||||
206 | Floors Descended Last 7 Days | PRO | FloorsClimbed | |||||||
6 | Distance Climbed Today | FloorsClimbed | ||||||||
207 | Distance Climbed Week (WTD) | PRO | FloorsClimbed | |||||||
208 | Distance Climbed Last 7 Days | PRO | FloorsClimbed | |||||||
7 | Distance Descended Today | FloorsClimbed | ||||||||
209 | Distance Descended Week (WTD) | PRO | FloorsClimbed | |||||||
210 | Distance Descended Last 7 Days | PRO | FloorsClimbed | |||||||
3 | Distance Today | - | ||||||||
213 | Distance Week (WTD) | PRO | - | |||||||
214 | Distance Last 7 Days | PRO | - | |||||||
620 | Bike Distance Week (WTD) - From Connect | Complication | ||||||||
619 | Run Distance Week (WTD) - From Connect | Complication | ||||||||
641 | Last Golf Round Score | Complication | ||||||||
9 | Push Distance | WheelchairMode | ||||||||
215 | Push Distance Week (WTD) | PRO | WheelchairMode | |||||||
216 | Push Distance Last 7 Days | PRO | WheelchairMode | |||||||
10 | Pushes Today | WheelchairMode | ||||||||
217 | Pushes Week (WTD) | PRO | WheelchairMode | |||||||
218 | Pushes Last 7 Days | PRO | WheelchairMode | |||||||
Activity Info From Device | Activity Info From Device | |||||||||
807 | Bike Distance 7 Day | PRO | - | |||||||
806 | Bike Distance Week (WTD) | PRO | - | |||||||
808 | Bike Distance Month | PRO | - | |||||||
828 | Bike Distance 28 Days | PRO | - | |||||||
809 | Run Distance Today | - | ||||||||
811 | Run Distance 7 Day | PRO | - | |||||||
810 | Run Distance Week (WTD) | PRO | - | |||||||
812 | Run Distance Month | PRO | - | |||||||
832 | Run Distance 28 Days | PRO | - | |||||||
800 | Swim Distance Today | Swim | ||||||||
802 | Swim Distance 7 Day | PRO | Swim | |||||||
801 | Swim Distance Week (WTD) | PRO | Swim | |||||||
803 | Swim Distance Month | PRO | Swim | |||||||
823 | Swim Distance 28 Days | PRO | Swim | |||||||
813 | Custom Sport 1 Distance Today | - | ||||||||
815 | Custom Sport 1 Distance 7 Day | PRO | - | |||||||
814 | Custom Sport 1 Distance Week (WTD) | PRO | - | |||||||
816 | Custom Sport 1 Distance Month | PRO | - | |||||||
836 | Custom Sport 1 Distance 28 Days | PRO | - | |||||||
817 | Custom Sport 2 Distance Today | - | ||||||||
819 | Custom Sport 2 Distance 7 Day | PRO | - | |||||||
818 | Custom Sport 2 Distance Week (WTD) | PRO | - | |||||||
820 | Custom Sport 2 Distance Month | PRO | - | |||||||
840 | Custom Sport 2 Distance 28 Days | PRO | - | |||||||
Body Stats | Body Stats | |||||||||
290 | Heart Rate Min/Max (24h) | HeartRate | ||||||||
291 | Heart Rate Min/Max (7 days) | HeartRate | ||||||||
12 | Stress Score | StressScore | ||||||||
635 | Pulse Ox | PulseOximetry | ||||||||
11 | Respiration Rate | RespirationRate | ||||||||
623 | Body Battery | BodyBattery | ||||||||
8 | Move Bar | - | ||||||||
276 | Resting Heart Rate | RestingHeartRate | ||||||||
275 | Average Resting Heart Rate | RestingHeartRate | ||||||||
281 | Weight | - | ||||||||
System | System | |||||||||
251 | Battery in Days | BatteryInDays | ||||||||
257 | Battery / Battery in Days | BatteryInDays | ||||||||
253 | Alarm | - | ||||||||
254 | Do Not Disturb | - | ||||||||
255 | Notifications | - | ||||||||
256 | Bluetooth | - | ||||||||
252 | Solar Intensity | SolarCharging | ||||||||
701 | Sensor Temperature | - | ||||||||
702 | Sensor Pressure (sea level) | - | ||||||||
730 | Sensor Pressure 2 decimals (sea level) | - | ||||||||
Environment | Environment | |||||||||
616 | Sea Level Pressure | - | ||||||||
660 | Sea Level 2 decimals | - | ||||||||
733 | Ambient Pressure | - | ||||||||
613 | Sunrise (from Garmin) | Complication | ||||||||
614 | Sunset (from Garmin) | Complication | ||||||||
700 | Sun Event | Complication | ||||||||
731 | Time Until Next Sun Event | Complication | ||||||||
706 | Moon Age | PRO | - | |||||||
732 | Moon Illumination (%) | PRO | - | |||||||
708 | Astronomical Dawn | PRO | - | |||||||
709 | Nautical Dawn | PRO | - | |||||||
710 | Dawn | PRO | - | |||||||
711 | Blue Hour (AM) | PRO | - | |||||||
712 | Sunrise | - | ||||||||
714 | Golden Hour (AM) | PRO | - | |||||||
715 | Golden Hour (PM) | PRO | - | |||||||
717 | Sunset | - | ||||||||
718 | Blue Hour (PM) | PRO | - | |||||||
719 | Dusk | PRO | - | |||||||
720 | Nautical Dusk | PRO | - | |||||||
721 | Astronomical Dusk | PRO | - | |||||||
Training Status | Training Status | |||||||||
277 | VO2 Max (Bike) | VO2Max | ||||||||
278 | VO2 Max (Run) | VO2Max | ||||||||
626 | Training Status | Complication | ||||||||
627 | Race Time (5k) | Complication | ||||||||
628 | Race Time (10k) | Complication | ||||||||
629 | Race Time (Half Marathon) | Complication | ||||||||
630 | Race Time (Marathon) | Complication | ||||||||
631 | Pace (5k) | Complication | ||||||||
632 | Pace (10k) | Complication | ||||||||
633 | Pace (Half Marathon) | Complication | ||||||||
634 | Pace (Marathon) | Complication | ||||||||
Garmin Weather | Garmin Weather | |||||||||
639 | Temperature High/Low | Weather | ||||||||
300 | Feels Like Temperature | Weather | ||||||||
301 | High Temperature | Weather | ||||||||
302 | Low Temperature | Weather | ||||||||
309 | Weather Update Time | Weather | ||||||||
304 | Precipitation (%) | Weather | ||||||||
305 | Humidity | Weather | ||||||||
311 | Dew Point | Weather | ||||||||
312 | Pressure Sea Level | CIQ510 | ||||||||
313 | UVI | CIQ510 | ||||||||
314 | Visibility | CIQ510 | ||||||||
307 | Wind Bearing | Weather | ||||||||
310 | Wind Direction (N, SSE, etc) | Weather | ||||||||
308 | Wind Speed | Weather | ||||||||
Open Weather Map | Open Weather Map | |||||||||
515 | OWM Max/Min Temp | - | ||||||||
503 | OWM Feels Like Temperature | - | ||||||||
502 | OWM Weather Description | PRO | - | |||||||
504 | OWM Temp Max | PRO | - | |||||||
505 | OWM Temp Min | PRO | - | |||||||
501 | OWM Humidity | PRO | - | |||||||
506 | OWM Pressure | PRO | - | |||||||
520 | OWM Pressure 2 decimals | PRO | - | |||||||
509 | OWM Visibility | PRO | - | |||||||
510 | OWM Windspeed | PRO | - | |||||||
511 | OWM Wind Degrees | PRO | - | |||||||
518 | OWM Wind Direction (N, SW, etc) | PRO | - | |||||||
521 | OWM Wind + Direction | PRO | - | |||||||
512 | OWM Wind Gust | PRO | - | |||||||
513 | OWM Rain 1h | PRO | - | |||||||
532 | OWM Snow 1h | PRO | - | |||||||
536 | OWM Cloud Cover | PRO | - | |||||||
537 | OWM Precipitation % | PRO | - | |||||||
530 | OWM Dew Point | PRO | - | |||||||
531 | OWM UV Index (UVI) | PRO | - | |||||||
538 | OWM Air Quality Index (AQI) | PRO | - | |||||||
539 | OWM AQI description | PRO | - | |||||||
534 | OWM Temp Tomorrow | PRO | - | |||||||
535 | OWM Temp Day after Tomorrow | PRO | - | |||||||
522 | OWM Min/Max tomorrow | PRO | - | |||||||
523 | OWM Min/Max day after tomorrow | PRO | - | |||||||
516 | OWM City Name | PRO | - | |||||||
517 | OWM Update Time | - | ||||||||
Custom | Custom | |||||||||
704 | Custom Text 2 | PRO | - | |||||||
705 | Custom Text 3 | PRO | - | |||||||
Complications From Apps | Complications From Apps | |||||||||
696 | App 2 (select on watch) | PRO | Complication | |||||||
697 | App 3 (select on watch) | PRO | Complication | |||||||
698 | App 4 (select on watch) | PRO | Complication | |||||||
699 | App 5 (select on watch) | PRO | Complication | |||||||
680 | CGM Connect (bruder_jakob) | Complication | ||||||||
681 | CGM Update Time (bruder_jakob) | Complication | ||||||||
683 | CGM (Other) | Complication | ||||||||
682 | Hydration PRO (vaw.be) | Complication | ||||||||
684 | Hydrate+ (MD) | Complication |
These additional datafields can be used specifically as markers on compatible watchfaces.
ID | Title | Pro | Requirements |
---|---|---|---|
950 | Week Number (percentage) | - | |
951 | Month (1-12) | - | |
952 | Alternate Time 1 Hour 12h | - | |
953 | Alternate Time 2 Hour 12h | - | |
958 | Alternate Time 1 Hour 24h | - | |
959 | Alternate Time 2 Hour 24h | - | |
954 | Alternate Time 1 Minute | - | |
955 | Alternate Time 2 Minute | - | |
956 | UTC Time 12h | - | |
957 | UTC Time 24h | - | |
960 | Battery in Days | BatteryInDays | |
961 | Alarms | - | |
962 | Notifications | - | |
965 | Weather Update Time | Weather | |
966 | Wind Speed | Weather | |
977 | Next Sun Event (set or rise) | - | |
978 | Astronomical Dawn | PRO | - |
979 | Nautical Dawn | PRO | - |
980 | Dawn | PRO | - |
981 | Blue Hour (AM) | PRO | - |
982 | Sunrise | - | |
984 | Golden Hour (AM) | PRO | - |
985 | Golden Hour (PM) | PRO | - |
987 | Sunset | - | |
988 | Blue Hour (PM) | PRO | - |
989 | Dusk | PRO | - |
990 | Nautical Dusk | PRO | - |
991 | Astronomical Dusk | PRO | - |
995 | Time to Recovery (hours left, max. 11) | - | |
996 | OWM Windspeed | PRO | doesOpenWeather |
997 | OWM Wind Gust | PRO | doesOpenWeather |
998 | OWM Rain 1h | PRO | doesOpenWeather |
999 | OWM Update Time | doesOpenWeather |