All my watchfaces support Custom Date and Time formats. This allows you to set up dates and time in a format you want.
These characters can be used to create a custom Date string.
| Format | Description | Example |
|---|---|---|
%z | Day of year from 01/01 | 201 |
%W | Week number (ISO 8601) | 30 |
%V | Week number (Calendar Week, Jan 1 = week 1) | 29 |
%w | Day of Week Number | 2 |
%j | Day of Month with leading Zero | 21 |
%d | Day of Month | 21 |
%D | 3 Letter Day of week | Tue |
%l | Day of week | Tuesday |
%m | Month with leading Zero | 07 |
%n | Month | 7 |
%M | 3 letter Month | Jul |
%F | Full Month | July |
%y | Short Year | 26 |
%Y | Full Year | 2026 |
%C | Capitalize everything in the date string | %l%C = TUESDAY |
The following characters can be used to create a time string.
Example: %h:%i%a will display: 05:59pm
| Format | Description | Example |
|---|---|---|
%h | Hour 12h | 04 |
%H | Hour 24h | 04 |
%g | Hour 12h No leading Zero | 4 |
%G | Hour 24h No leading Zero | 4 |
%a | Lowercase Ante or Post meridian | am |
%A | Uppercase Ante or Post meridian | AM |
%i | Minutes | 12 |
%s | Seconds | 53 |
Note: You are able to use Time strings inside the custom date fields, but not the other way around.
| Code | Output |
|---|---|
%h:%i%a | 04:12am |
%D %j %M | Tue 21 Jul |
%l %d, %M %Y | Tuesday 21, Jul 2026 |
%l %d, %M %Y%C | TUESDAY 21, JUL 2026 |
%D %j | Tue 21 |
%H:%i | 04:12 |
%F %d, %Y | July 21, 2026 |
%W/%z | 30/201 |
%h:%i:%s %A | 04:12:53 AM |
%D, %m/%d/%y | Tue, 07/21/26 |
%G:%i | 4:12 |
%w - %l | 2 - Tuesday |
%n/%j/%Y | 7/21/2026 |
%M %d%C | JUL 21 |
%h:%i:%s.%a | 04:12:53.am |