All my watchfaces support Custom Date and Time formats. This allows you to set up dates and time in a format you want.
These characters can be used to create a custom Date string.
| Format | Description | Example |
|---|---|---|
%z | Day of year from 01/01 | 246 |
%W | Week number (ISO 8601) | 36 |
%V | Week number (Calendar Week, Jan 1 = week 1) | 36 |
%w | Day of Week Number | 5 |
%j | Day of Month with leading Zero | 04 |
%d | Day of Month | 4 |
%D | 3 Letter Day of week | Fri |
%l | Day of week | Friday |
%m | Month with leading Zero | 09 |
%n | Month | 9 |
%M | 3 letter Month | Sep |
%F | Full Month | September |
%y | Short Year | 26 |
%Y | Full Year | 2026 |
%C | Capitalize everything in the date string | %l%C = FRIDAY |
The following characters can be used to create a time string.
Example: %h:%i%a will display: 05:59pm
| Format | Description | Example |
|---|---|---|
%h | Hour 12h | 08 |
%H | Hour 24h | 08 |
%g | Hour 12h No leading Zero | 8 |
%G | Hour 24h No leading Zero | 8 |
%a | Lowercase Ante or Post meridian | am |
%A | Uppercase Ante or Post meridian | AM |
%i | Minutes | 51 |
%s | Seconds | 26 |
Note: You are able to use Time strings inside the custom date fields, but not the other way around.
| Code | Output |
|---|---|
%h:%i%a | 08:51am |
%D %j %M | Fri 4 Sep |
%l %d, %M %Y | Friday 04, Sep 2026 |
%l %d, %M %Y%C | FRIDAY 04, SEP 2026 |
%D %j | Fri 4 |
%H:%i | 08:51 |
%F %d, %Y | September 04, 2026 |
%W/%z | 36/246 |
%h:%i:%s %A | 08:51:26 AM |
%D, %m/%d/%y | Fri, 09/04/26 |
%G:%i | 8:51 |
%w - %l | 5 - Friday |
%n/%j/%Y | 9/4/2026 |
%M %d%C | SEP 04 |
%h:%i:%s.%a | 08:51:26.am |