Stay up to date with the latest firmware versions for all Garmin watches. This page is updated with information from official Garmin forums.
| Watch Model ↕ | Stable Version ↕ | Stable Date ↕ | Beta Version ↕ | Beta Date ↕ |
|---|---|---|---|---|
| Approach S50 | 9.15 | Aug 24, 2026 (2 months ago) | - | - |
| Approach S60 | 9.00 | Apr 28, 2025 (1 year ago) | - | - |
| Approach S70 | 27.20 | Jul 30, 2026 (3 months ago) | - | - |
| Bounce | 14.00 | Oct 19, 2026 (1 month ago) | - | - |
| Bounce 2 | 19.20 | Nov 17, 2026 (2 days ago) | - | - |
| D2 Mach 1 | 25.11 | Jan 21, 2026 (9 months ago) | - | - |
| Descent G1 | 17.25 | Nov 19, 2026 (17 hours ago) | - | - |
| Descent G2 | 17.24 | Nov 16, 2026 (3 days ago) | - | - |
| Descent Mk2 | 30.10 | Aug 24, 2026 (2 months ago) | - | - |
| Descent MK3 | 28.04 | Nov 09, 2026 (1 week ago) | - | - |
| Descent Mk3 | 25.20 | Apr 14, 2026 (7 months ago) | - | - |
| Descent Mk3i | 23.49 | Dec 11, 2025 (11 months ago) | - | - |
| Descent X30 | 5.02 | Nov 04, 2026 (2 weeks ago) | - | - |
| Descent X50i | 8.02 | Nov 02, 2026 (2 weeks ago) | - | - |
| Descent x50i | 5.09 | Mar 03, 2026 (8 months ago) | - | - |
| Enduro 2 | 27.18 | Sep 03, 2026 (2 months ago) | 28.07 | Nov 16, 2026 (3 days ago) |
| Enduro 3 | 23.39 | Sep 29, 2026 (1 month ago) | 23.19 | Jul 28, 2026 (3 months ago) |
| Enduro 4 | 7.22 | Nov 19, 2026 (13 hours ago) | - | - |
| Epix (Gen 2) | 27.18 | Sep 03, 2026 (2 months ago) | - | - |
| Epix gen 2 | 25.11 | Jan 21, 2026 (9 months ago) | 28.07 | Nov 16, 2026 (3 days ago) |
| Fenix 6 | 28.02 | Mar 25, 2025 (1 year ago) | - | - |
| Fenix 7 | 27.18 | Sep 03, 2026 (2 months ago) | 28.07 | Nov 16, 2026 (3 days ago) |
| Fenix 8 | 24.20 | Nov 18, 2026 (1 day ago) | 23.19 | Jul 28, 2026 (3 months ago) |
| Fenix 8 (Non-Pro) | 23.39 | Sep 24, 2026 (1 month ago) | - | - |
| Fenix 8 (non-Pro) | 23.31 | Sep 09, 2026 (2 months ago) | - | - |
| Fenix 8 AMOLED (Non-Pro) | 23.40 | Oct 13, 2026 (1 month ago) | - | - |
| Fenix 8 Pro | 23.41 | Nov 04, 2026 (2 weeks ago) | 23.19 | Jul 28, 2026 (3 months ago) |
| Fenix 9 | 7.22 | Nov 19, 2026 (14 hours ago) | - | - |
| Fenix 9 Family | 6.48 | Sep 15, 2026 (2 months ago) | - | - |
| Fenix E | 23.39 | Sep 24, 2026 (1 month ago) | 23.19 | Jul 28, 2026 (3 months ago) |
| Forerunner 165 | 29.52 | Nov 17, 2026 (2 days ago) | 29.52 | Nov 03, 2026 (2 weeks ago) |
| Forerunner 170 | 19.23 | Nov 18, 2026 (1 day ago) | 19.15 | Oct 20, 2026 (4 weeks ago) |
| Forerunner 245 | 13.70 | Dec 02, 2024 (1 year ago) | 13.70 | Nov 22, 2024 (1 year ago) |
| Forerunner 255 | 29.52 | Nov 17, 2026 (2 days ago) | 29.52 | Nov 03, 2026 (2 weeks ago) |
| Forerunner 265 | 29.52 | Nov 17, 2026 (2 days ago) | 29.52 | Nov 03, 2026 (2 weeks ago) |
| Forerunner 55 | 11.03 | Jul 08, 2025 (1 year ago) | - | - |
| Forerunner 570 | 18.32 | Oct 06, 2026 (1 month ago) | 19.15 | Oct 20, 2026 (4 weeks ago) |
| Forerunner 70 | 19.24 | Nov 19, 2026 (17 hours ago) | 19.15 | Oct 20, 2026 (4 weeks ago) |
| Forerunner 745 | 13.70 | Dec 02, 2024 (1 year ago) | 13.70 | Nov 22, 2024 (1 year ago) |
| Forerunner 945 | 17.40 | Jul 08, 2025 (1 year ago) | 17.40 | Jun 25, 2025 (1 year ago) |
| Forerunner 955 | 29.52 | Nov 17, 2026 (2 days ago) | 29.52 | Nov 03, 2026 (2 weeks ago) |
| Forerunner 965 | 29.52 | Nov 17, 2026 (2 days ago) | 29.52 | Nov 03, 2026 (2 weeks ago) |
| Forerunner 970 | 19.23 | Nov 18, 2026 (1 day ago) | 19.15 | Oct 20, 2026 (4 weeks ago) |
| Garmin Swim 2 | 3.10 | Apr 03, 2024 (2 years ago) | - | - |
| Instinct 2 | 17.22 | Sep 30, 2026 (1 month ago) | - | - |
| Instinct 3 | 15.19 | Sep 23, 2026 (1 month ago) | 16.11 | Nov 16, 2026 (3 days ago) |
| Instinct 3 Crossover | 16.12 | Nov 18, 2026 (1 day ago) | - | - |
| Instinct E | 15.19 | Sep 23, 2026 (1 month ago) | 16.11 | Nov 16, 2026 (3 days ago) |
| Lily | 12.21 | Sep 03, 2024 (2 years ago) | - | - |
| Lily 2 | 8.30 | Aug 26, 2026 (2 months ago) | - | - |
| Marq (Gen 2) | 27.18 | Sep 03, 2026 (2 months ago) | 28.07 | Nov 16, 2026 (3 days ago) |
| MARQ (Gen 2) | 25.11 | Jan 21, 2026 (9 months ago) | - | - |
| Not Answered Descent G2 | 25.21 | Apr 14, 2026 (7 months ago) | - | - |
| Tactix 8 | 23.40 | Oct 13, 2026 (1 month ago) | - | - |
| Venu 2 | 19.05 | May 14, 2024 (2 years ago) | - | - |
| Venu 3 | 17.05 | Jan 22, 2026 (9 months ago) | - | - |
| Venu 4 | 19.23 | Nov 18, 2026 (1 day ago) | - | - |
| Venu Sq 2 | 2.69 | Jul 14, 2025 (1 year ago) | - | - |
| Venu X1 | 19.23 | Nov 18, 2026 (1 day ago) | - | - |
| Vivoactive 5 | 17.05 | Jan 22, 2026 (9 months ago) | - | - |
| Vivoactive 6 | 19.23 | Nov 18, 2026 (1 day ago) | - | - |
| Vivomove Trend | 2.29 | Apr 02, 2025 (1 year ago) | - | - |
| Vivosmart 5 | 3.32 | Mar 10, 2026 (8 months ago) | - | - |
This page automatically tracks firmware updates from the official Garmin forums. The information is updated every 6 hours to ensure you have the latest firmware versions for your Garmin watch.
Note: Firmware updates are typically rolled out gradually by Garmin. If you don't see an update available for your watch yet, it may not have been released to all devices.