Open a field in Data and choose Data Options to change how it shows its value. The options depend on the field: see All Datafields for which field has what.
| Option | Choices |
|---|---|
| Text behind Value | Your own text after the value. On the Custom Text field, this is the text itself. |
| Decimals | No Decimals, 1 Decimal, 2 Decimals, 3 Decimals, Auto (decimal below 100) |
| Decimal Symbol | 1000.0, 1,000.0, 1000,0, 1.000,0 |
| Show as thousands | No, Divide by 10, Divide by 100, Divide by 1000, Divide by 10000 |
| Time Format | System, 24h (17:00), 12h (05:00), 12h + a/p (05:00a), Customized |
| Temperature Unit | System, Fahrenheit, Celsius, Kelvin |
| Distance Unit | System, Kilometer / Meter / cm, Miles / Yards / Feet, Kilometers, Miles, Meters, Yards, Feet |
| Add Leading 0 | No, Yes |
| Days | Current Week, Current Month, Current Year, Today, 1, 2, 3, 4, 5, 6, 7, 28, 30, 60, 72, 90 |
| Sport | Which sport the field counts. |
| Sample History | 30 Minutes, 1 Hour, 1.5 Hours, 2 Hours, 3 Hours, 4 Hours, 5 Hours, 6 hours, All |
| Weight Unit | System, LBS, KG |
| Pressure Unit | mmHg / Torr, inHg, mbar / hPa, psi, Pa, atm |
| Wind Unit | System, mph, km/h, m/s, kts, bft |
| Timezone | The city for World / Alt Time. See Alternative Times. |
| Date Format | Your own date format. See Custom Date & Time Formats. |
| Offset Minutes | Shifts the date and time by this many minutes. 1440 is tomorrow. |
| Rain Unit | System, mm/h, inch/h |
| Date/Time | The date and time for Countdown. |
| Complication | Which app to read for Custom Complication. |
| Duration Format | h:mm, m:ss, h:mm:ss, Auto (m:ss, h:mm:ss from 1h) |
Not every field offers every choice. For example, Days can have fewer choices.